Most Recent Salida Homes For Sale
| View All Salida Homes For Sale | ||
|
4616 New Hope Ln, Salida, CA 95368 | $159,900 3 beds 2 baths |
|
4521 New Hope Ct, Salida, CA 95368 | $249,900 4 beds 3 baths |
|
5333 Pradera Dr, Salida, CA 95368 | $159,000 3 beds 2 baths |
Real Estate Resources |
Salida Apartments
There are 52 apartments found in and near the Salida area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/16/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| US Mortgage Capital - Robert Shamie, VP | 03/16/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings